Three required attachments in Google Classroom. Do not submit until Mr. Pina enters the approval code at the end of class on 05/21.
Presentations are 6-8 minutes each with a hard stop. Q&A is within that window, not added on top. You are also required to ask at least one substantive question during a classmate's presentation - see Module 06. Prepare your question in advance. No question = 5-point deduction from your presentation score.
Note: The live presentation may be delivered with your project partner if your project was a collaboration. The HTML deliverable package must be completed individually - it is a personal reflection and documentation record, not a shared submission.
| Item | Full Credit | Pts |
|---|---|---|
| 01-A | Project described specifically; outside reader understands what it is and does. | 4 |
| 01-B | Purpose or problem clearly articulated. The "why" is credible and present. | 4 |
| 01-C | Correct stage identified with a specific, defensible justification. | 2 |
| Item | Full Credit | Pts |
|---|---|---|
| 02-A | At least 5 entries. Each has a specific date, honest duration, and concrete task description. "Worked on project" earns no credit. | 12 |
| 02-B | 2-4 images uploaded with captions showing actual project work. | 8 |
| Date | Duration | Tasks Completed |
|---|
| Item | Full Credit | Pts |
|---|---|---|
| 03-A | Every major deliverable from original scope is listed with honest status. Nothing planned is omitted, even if dropped. | 12 |
| 03-B | Completion estimate is specific. Written summary matches the table. No vague or inflated claims. | 8 |
| Item / Deliverable | Description | Status | Notes | Img |
|---|
| Item | Full Credit | Pts |
|---|---|---|
| 04-A | Specific. Names actual decisions, tools, or outcomes that worked - not "everything went well." | 4 |
| 04-B | Honest and specific. Identifies a real decision or approach you would change, with reasoning. | 3 |
| 04-C | Names a concrete skill or concept - not a generic statement like "time management." | 3 |
| Item | Full Credit | Pts |
|---|---|---|
| 05-A | At least 4 slides outlined. Each has a number, title, and specific description of what it shows. 80/20 rule applies: slides must be predominantly visual. | 6 |
| 05-B | Question is specific and substantive. Prepared answer demonstrates actual understanding. | 4 |
| # | Slide Title | What It Shows / Communicates |
|---|
| Item | Full Credit | Pts |
|---|---|---|
| 06-A | Question is specific and substantive. Demonstrates awareness of the classmate's project. "How did it go?" is not acceptable. | - |
| 06-B | Answer field completed during presentations. Not left blank. | - |
| Note | Failure to ask a question = 5-point deduction from your Part B (Presentation) score. | -5 |
You must ask at least one substantive question during a classmate's presentation. Your question must demonstrate that you understand something about their project. Fill out both fields during class on 05/21.
| Category | What Full Credit Looks Like | Pts |
|---|---|---|
| Slide Quality | Slides follow an 80/20 rule - at minimum 80% of each slide's surface area must be visual content (diagrams, photos, screenshots, data charts, physical mockups). Text may occupy no more than 20% of any slide. Bullet-point slides with no supporting visuals receive zero credit for this category. | 10 |
| Delivery | Clear and confident. You are talking to the room, not reading off the screen. Stays within the 6-8 minute window. Speaks to the work, not around it. | 10 |
| Technical Depth | Explains the decisions behind the design - not just what it looks like, but why it is the way it is. Covers at least one tradeoff or constraint you navigated. Demonstrates actual engineering thinking. | 15 |
| Q&A | Answers questions accurately and honestly. Does not bluff. If you do not know, say so and explain what you do know. A wrong answer delivered confidently is worse than an honest "I am not sure, but here is what I think." | 15 |
| Total | 50 | |
The work described in this document is my own. All reported progress and status reflect effort I personally completed. I understand that misrepresenting my project - including inflating completion, omitting known problems, or copying another student's submission - constitutes academic dishonesty.
| Module | Description | Score |
|---|---|---|
| MOD 01 | Project Summary | _____ / 10 |
| MOD 02 | Work Log | _____ / 20 |
| MOD 03 | Final State Assessment | _____ / 20 |
| MOD 04 | Reflection | _____ / 10 |
| MOD 05 | Presentation Prep | _____ / 10 |
| Part A Total | _____ / 70 | |
| PRES | Presentation (scored separately) | _____ / 50 |
| Assignment Total | _____ / 120 | |