The following items are missing or below the minimum requirement. You can go back and fix them, or proceed to print anyway.
| Item | Full Credit | Pts |
|---|---|---|
| 01-A | Project described specifically; a reader unfamiliar with it understands what it is. | 4 |
| 01-B | Purpose or problem articulated clearly. The "why" is credible and present. | 4 |
| 01-C | Correct stage identified with a specific, defensible justification. | 2 |
| Item | Full Credit | Pts |
|---|---|---|
| 02-A | Completed work described with specific, concrete language. Demonstrates meaningful forward movement. | 6 |
| 02-B | At least 2 images present, each directly documenting the current state of the project. Captions are present and accurate. | 8 |
| Component / Task | Status | Notes |
|---|---|---|
| Item | Full Credit | Pts |
|---|---|---|
| 03-A | All major components/tasks present. Status selections accurate and match actual project state. | 7 |
| 03-B | Written assessment is specific and honest. Matches the table. No vague or inflated claims. | 5 |
| Remaining Task | Target Date | Dependencies / Notes |
|---|---|---|
| Item | Full Credit | Pts |
|---|---|---|
| 04-A | All remaining work itemized. Specific language. Nothing major omitted. | 4 |
| 04-B | Every task has a real date. Timeline is realistic. Contingency plan is actionable and specific. | 6 |
| 04-C | Needs are specific and credible. Explicitly stated if none. Not vague ("just time"). | 4 |
The work described in this document is my own. All reported progress reflects effort I personally completed. I understand that misrepresenting my project status - including inflating progress, omitting known problems, or copying another student's submission - constitutes academic dishonesty.
| Module | Description | Score |
|---|---|---|
| MOD 01 | Project Summary | _____ / 10 |
| MOD 02 | Progress Log | _____ / 14 |
| MOD 03 | Current State Breakdown | _____ / 12 |
| MOD 04 | Remaining Work & Planning | _____ / 14 |
| Total | _____ / 50 | |